<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycling in Ottawa &#187; commuting</title>
	<atom:link href="http://cyclinginottawa.ca/category/commuting/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyclinginottawa.ca</link>
	<description>Watching bike and transportation issues in the National Capital</description>
	<lastBuildDate>Mon, 14 Jun 2010 12:27:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Segregated Cycling lanes</title>
		<link>http://cyclinginottawa.ca/2010/03/31/segregated-cycling-lanes/</link>
		<comments>http://cyclinginottawa.ca/2010/03/31/segregated-cycling-lanes/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:30:34 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Centretown]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[Diane Holmes]]></category>
		<category><![CDATA[segregated cycling lanes]]></category>

		<guid isPermaLink="false">http://cyclinginottawa.ca/?p=231</guid>
		<description><![CDATA[Hello all!
With winter finally seeming to have been beaten, it&#8217;s time to take this blog out of its seasonal (albeit never planned) hibernation.
There&#8217;s been a lot of attention paid in the past few weeks to a pilot project that would see the city create a segregated cycling route through centretown on a trial basis. The [...]]]></description>
			<content:encoded><![CDATA[<p>Hello all!</p>
<p>With winter finally seeming to have been beaten, it&#8217;s time to take this blog out of its seasonal (albeit never planned) hibernation.</p>
<p>There&#8217;s been a lot of attention paid in the past few weeks to a pilot project that would see the city create a segregated cycling route through centretown on a trial basis. <a href="http://www.ottawasun.com/news/ottawa/2010/03/15/13240186.html">The Sun</a> was the first to report on it on March 15th (though doesn&#8217;t have most of the details exactly right and is pretty slanted against), <a href="http://centretownnewsonline.ca/index.php?option=com_content&amp;task=view&amp;id=1518">Centretown News</a> followed up on the 26th (their details are right, but they managed to get some names wrong), and<a href="http://www.ottawacitizen.com/travel/Segregated+bike+lane+project+stalls/2746218/story.html"> the Citizen</a> has something published today. Note all stories talk about different events: the Sun followed the original presentation to the Roads and Cycling Advisory Committee (full disclosure: I&#8217;m chair of RCAC. I  write here as an individual), the latter follow Councillor Holmes&#8217; stepping in to propose the creation of a different consultation mechanism.</p>
<p>I think that there&#8217;s lots to be optimistic about in this. Given that this will be a bit of a first for Ottawa (at least in the core). My impression, at least based on what RCAC was told, was that the plan was to begin meeting with other community and business groups. What is being proposed here is to make the consultation process more formal. That might slow things down a bit, but I&#8217;m not sure that we would have seen any changes this cycling season in any case. It&#8217;s more important that we do what is needed to make sure that everyone is comfortable with the process and is able to contribute as much as is possible: it&#8217;ll produce a better result, and it will help avoid infighting amongst various road users/business groups/residents.</p>
<p>Now, in The Citizen Holmes&#8217; suggests that downtown was listed as an option, but the cycling plan calls for considerations of larger east-west routes, which is true. I think that the idea of a downtown route for the pilot has more to do with it being an area where there is a good concentration of places to go, local residents, and people commuting in. There&#8217;s also already a lot of bicycles. That&#8217;s a good mix for a first project, and is probably different than if it were farther from the core.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyclinginottawa.ca/2010/03/31/segregated-cycling-lanes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Blame the Victim</title>
		<link>http://cyclinginottawa.ca/2009/07/23/blame-the-victim/</link>
		<comments>http://cyclinginottawa.ca/2009/07/23/blame-the-victim/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 23:34:33 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Gatineau]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://cyclinginottawa.ca/?p=184</guid>
		<description><![CDATA[Sometimes the approach to problems taken by the City of Ottawa and its institutions boggles my mind, yet nobody seems to notice. On cbc.ca this evening there was an article discussing the fate of the male driver charged with 5 counts of leaving the scene of a collision after colliding with running through 5 cyclists [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes the approach to problems taken by the City of Ottawa and its institutions boggles my mind, yet nobody seems to notice. On cbc.ca this evening there was <a href="http://www.cbc.ca/canada/ottawa/story/2009/07/23/ottawa-cyclist-court-bail.html?ref=rss">an article</a> discussing the fate of the male driver charged with 5 counts of leaving the scene of a collision after <span style="text-decoration: line-through;">colliding with</span> running through 5 cyclists on Saturday morning in Ottawa&#8217;s west end. In the end he got bail, which does make sense as, unless he gets behind the wheel of a car he is really at zero risk to re-offend. The article then goes on to talk about how the previous few days have been pretty bad for Ottawa&#8217;s cycling community. However tacked onto the bottom of the article, at the very end comes this gem:</p>
<blockquote><p>City officials have asked police to begin cracking down on both cyclists and motorists. Police have said they are planning a cycling safety blitz for next month.</p></blockquote>
<p>Talk about blaming the victim. The five cyclists who were hit were doing everything right and (allegedly) were injured because the car entered their lane and hit them. Even in the case of the man who was injured in Gatineau, who was not wearing a helmet, it still doesn&#8217;t make the accident his fault.  The simple fact remains, the vast majority of cycling injuries (as I&#8217;m sure many readers can attest) occur because drivers simply don&#8217;t think about cyclists, they turn right in front of us, open their doors as we are ridding by or fail to give us the 3m space the law grants us.</p>
<p>Cracking down on cyclists who don&#8217;t have a bell or ride through a red light isn&#8217;t going to solve this problem. If the city were to take a similar approach to drunk driving, they would have a blitz to ensure everyone wears a seat belt. That would be insane and people would rightly be up in arms about it yet this slides by as two lines at the end of a news report. This isn&#8217;t to say that safe cycling programs are a waste of time but seriously, crack down on the thousands of cars each day who fail to follow traffic laws just as you would crack down on people who drive under the influence. That just makes sense so why can&#8217;t the city see it?</p>
]]></content:encoded>
			<wfw:commentRss>http://cyclinginottawa.ca/2009/07/23/blame-the-victim/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>7 People</title>
		<link>http://cyclinginottawa.ca/2009/07/22/7-people/</link>
		<comments>http://cyclinginottawa.ca/2009/07/22/7-people/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 22:37:27 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Gatineau]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[cycling deaths]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://cyclinginottawa.ca/?p=181</guid>
		<description><![CDATA[This is the number of cyclists who have been taken to hospital since Saturday morning due to  collisions with vehicles. 5 cyclists were hit on Saturday morning in a hit and run on March Road in Kanata, on Tuesday night a man was hit on Ogilvie Road and on Wednesday morning a man in Gatineua [...]]]></description>
			<content:encoded><![CDATA[<p>This is the number of cyclists who have been taken to hospital since Saturday morning due to  collisions with vehicles. 5 cyclists were hit on<a href="http://www.cbc.ca/canada/ottawa/story/2009/07/20/ottawa-cyclists020.html?ref=rss"> Saturday morning in a hit and run on March Road in Kanata</a>, on <a href="http://www.cbc.ca/canada/ottawa/story/2009/07/22/ottawa-cyclist-struck-ogilvie.html?ref=rss">Tuesday night a man was hit on Ogilvie Road and on Wednesday morning a man in Gatineua was struck by a pick-up truck</a>.  The easy response to these tragic events is to say that the cyclists should have been careful and while it is true that cyclists should be visible at all times (night or day), be aware of traffic, signal and wear a helmet, certainly in the case of the March Road incident that was not enough. The five who were injured did all they could.</p>
<p>It is easy to say this was a random act which could not be predicted but I think what this really demonstrates is in order to make cities safer for cycling the municipal government can&#8217;t just paint some bike lanes on a road, call it a cycling plan and then sit back. In order to make cycling truly safe, other vehicles have to respect cyclists for the vehicles they are under the law. This necessarily means a shift in how drivers think when they are behind the wheel of a car. It means checking for cyclists as well as cars when they open doors, turn right and fly down the road at night. I believe that both the provincial and municipal government has a role to play in changing the driving culture of their particular city and province. While a previous commenter pointed out that thousands of cyclists co-exist with cars without problems every day, these events clearly show we are a long way from where we need to be.</p>
<p>Finally though, how do you do this:</p>
<blockquote>
<p style="text-align: center;">&#8220;He angled into the lane, brushed up against the female cyclist, hit the other four — who are the ones who are in bad shape — and then carried on out,&#8221; he said.</p>
</blockquote>
<p style="text-align: left;">Then just keep on driving? He is charged with  five counts of failing to stop at the scene of a collision causing bodily harm but in my mind this should be on par with attempted murder. He had no idea if any of the people he hit were alive when he left the scene. His intentions were exactly the same regardless of the condition of the victims, the law should treat them the same not be subject to whether all of the victims survive.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyclinginottawa.ca/2009/07/22/7-people/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Getting Rid of Highways to Reduce Congestion</title>
		<link>http://cyclinginottawa.ca/2009/07/12/getting-rid-of-highways-to-reduce-congestion/</link>
		<comments>http://cyclinginottawa.ca/2009/07/12/getting-rid-of-highways-to-reduce-congestion/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 20:17:14 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[other cities]]></category>
		<category><![CDATA[urban space]]></category>

		<guid isPermaLink="false">http://cyclinginottawa.ca/?p=177</guid>
		<description><![CDATA[Often times debates surrounding urban space use pits cyclists who want road space removed from cars and designated for cyclists (as in Toronto) against motorists who want more road space for cars with the idea that it will ease traffic congestion. Often times it seems like a trade between a cyclists friendly, greener city and [...]]]></description>
			<content:encoded><![CDATA[<p>Often times debates surrounding urban space use pits cyclists who want road space removed from cars and designated for cyclists (as in Toronto) against motorists who want more road space for cars with the idea that it will ease traffic congestion. Often times it seems like a trade between a cyclists friendly, greener city and a commuter friendly city but what if you could have both? More green space, more parkland, more bike lanes and less traffic.</p>
<p><a href="http://www.infrastructurist.com/2009/07/06/huh-4-cases-of-how-tearing-down-a-highway-can-relieve-traffic-jams-and-help-save-a-city/">A fascinating article appeared on The Infrastructurist this weekend</a> which argues that by removing highways, the cities of Seoul, San Fransico and Portland actually reduced traffic. This seems counterintuitive but according to the Braess Paradox, as more roads are built, each driver tries to optimize their own route resulting in greater congestion. <a href="http://en.wikipedia.org/wiki/Braess%27_paradox">If this still sounds like abstract mathmatics read about it on wikipedia</a>. When this idea is coupled with the induced demand phenomenon or Kevin Costner in <em>Field of Dreams</em> syndrome the effect of additional highway construction because dubious.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyclinginottawa.ca/2009/07/12/getting-rid-of-highways-to-reduce-congestion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The safety of crowds</title>
		<link>http://cyclinginottawa.ca/2008/09/14/the-safety-of-crowds/</link>
		<comments>http://cyclinginottawa.ca/2008/09/14/the-safety-of-crowds/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 17:08:54 +0000</pubDate>
		<dc:creator>Padraic</dc:creator>
				<category><![CDATA[commuting]]></category>
		<category><![CDATA[other cities]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://cyclinginottawa.ca/?p=86</guid>
		<description><![CDATA[I can&#8217;t find a source, but I recall reading predictions from early in the summer of an increase in bicycle accidents due to high oil prices increasing ridership. That seemed plausible enough, but a study from the University of New South Wales concludes that the opposite is true:
&#8220;It&#8217;s a virtuous cycle,&#8221; says Dr Julie Hatfield. [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t find a source, but I recall reading predictions from early in the summer of an increase in bicycle accidents due to high oil prices increasing ridership. That seemed plausible enough, but <a href="http://blog.wired.com/cars/2008/09/for-bikers-ther.html">a study from the University of New South Wales</a> concludes that the opposite is true:</p>
<blockquote><p>&#8220;It&#8217;s a virtuous cycle,&#8221; says Dr Julie Hatfield. &#8220;The likelihood that an individual cyclist will be struck by a motorist falls with increasing rate of bicycling in a community. And the safer cycling is perceived to be, the more people are prepared to cycle.&#8221;</p>
<p>The researchers say studies in several countries have shown the incidence of motorists colliding with cyclists or pedestrians actually declines as more people ride or walk. The reason, they say, is simple &#8212; the more cyclists motorists see, the more aware they are of cyclists in general and more safely they drive. Rising cycling rates mean motorists are more likely to be cyclists, and therefore be more conscious of, and sympathetic towards, cyclists.</p>
<p>The findings run counter to conventional thinking, which holds that more cyclists means more chances for collisions. While the numbers do increase in absolute terms, a city that doubles its cycling numbers can expect a one-third drop in the <em>per-cyclist frequency</em> of a crash.</p></blockquote>
<p>Those original predictions still fit with these conclusions, of course, since they were referring to absolute accident numbers, but it&#8217;s very encouraging to know that any individual cyclist&#8217;s odds of collision go down as ridership goes up.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyclinginottawa.ca/2008/09/14/the-safety-of-crowds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Google update</title>
		<link>http://cyclinginottawa.ca/2008/08/01/another-google-update/</link>
		<comments>http://cyclinginottawa.ca/2008/08/01/another-google-update/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 12:49:47 +0000</pubDate>
		<dc:creator>Padraic</dc:creator>
				<category><![CDATA[commuting]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pedestrians]]></category>

		<guid isPermaLink="false">http://cyclinginottawa.ca/?p=81</guid>
		<description><![CDATA[There is good news for Google Maps users like myself &#8211; those tired of its &#8220;Get Directions&#8221; feature being primarily designed for cars, making you respect one-way streets and incorporating speed limits into the calculations: Google has announced it will now offer walking directions. I discovered, for example, that apparently I spent 3 years taking [...]]]></description>
			<content:encoded><![CDATA[<p>There is good news for Google Maps users like myself &#8211; those tired of its &#8220;Get Directions&#8221; feature being primarily designed for cars, making you respect one-way streets and incorporating speed limits into the calculations: <a href="http://google-latlong.blogspot.com/2008/07/pound-pavement.html">Google has announced it will now offer walking directions</a>. I discovered, for example, that apparently I spent 3 years taking a sub-optimal route to school:</p>
<p><img src="http://clip2net.com/clip/m0/1217594565-clip-72kb.jpg" alt="" /></p>
<p><img src="http://clip2net.com/page/m0/265879" alt="" /></p>
<p>Unfortunately for Ottawa, off-road pedestrian paths haven&#8217;t been incorporated into the dataset yet &#8211; so walking directions will ignore the entire NCC path system. Hopefully, they&#8217;ll be incorporated in the future. For those curious about the time estimates Google Maps serves up, apparently is 3 miles / 5.1km per hour &#8211; so adjust according to your own speed.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyclinginottawa.ca/2008/08/01/another-google-update/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Busses not playing nice</title>
		<link>http://cyclinginottawa.ca/2008/07/21/busses-not-playing-nice/</link>
		<comments>http://cyclinginottawa.ca/2008/07/21/busses-not-playing-nice/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 14:14:45 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[OC Transpo]]></category>
		<category><![CDATA[commuting]]></category>

		<guid isPermaLink="false">http://cyclinginottawa.ca/?p=74</guid>
		<description><![CDATA[I&#8217;ve long thought that dodging busses is the least fun part of cycling in the city, but David Reevely has a much scarier story than I could tell.
Hopefully OCtranspo gets back to him with a useful response.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve long thought that dodging busses is the least fun part of cycling in the city, but <a href="http://communities.canada.com/ottawacitizen/blogs/greaterottawa/archive/2008/07/18/for-the-record-on-oc-transpo.aspx">David Reevely</a> has a much scarier story than I could tell.</p>
<p>Hopefully OCtranspo gets back to him with a useful response.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyclinginottawa.ca/2008/07/21/busses-not-playing-nice/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Today in Cycling Douchebaggery</title>
		<link>http://cyclinginottawa.ca/2008/06/18/today-in-cycling-douchbaggery/</link>
		<comments>http://cyclinginottawa.ca/2008/06/18/today-in-cycling-douchbaggery/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 21:49:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[commuting]]></category>

		<guid isPermaLink="false">http://cyclinginottawa.ca/?p=60</guid>
		<description><![CDATA[As is often the case, today I had to wait for a light while  biking to work (I was on my usual route: north on the Bay St. bike path before heading east on Queen St.) On the other side of the intersection, parked in the bike lane, a Paratranspo bus was loading someone [...]]]></description>
			<content:encoded><![CDATA[<p>As is often the case, today I had to wait for a light while  biking to work (I was on my usual route: north on the Bay St. bike path before heading east on Queen St.) On the other side of the intersection, parked in the bike lane, a Paratranspo bus was loading someone in a wheel chair. I thought nothing of it- I&#8217;ve taken the same route to work pretty much every day for more than a year, and this seems to be a pretty regular stop for Paratranspo. It makes sense to me that it would stop at the place closes to where it has to pick up a passenger. It&#8217;s easier, and safer, for the passenger.</p>
<p>Another cyclist, apparently, did. They passed me, just as I started to move after the light turned, and hopped up onto the sidewalk. They then slowed down, just long enough to sternly admonish the driver, telling him that &#8220;this space is reserved for bicycles.&#8221; They then continued on their way.</p>
<p>The driver yelled back, incredulously, &#8220;I&#8217;m loading a <em>wheelchair</em>!&#8221;</p>
<p>Let&#8217;s repeat that, bolded for effect: <strong>a wheelchair.</strong></p>
<p>Needless to say, I was equally incredulous.</p>
<p>And pissed off.</p>
<p>Cyclists should rightly complain when there are cars or trucks parked or stopped in bike lanes, and such vehicles should be ticketed or towed, as appropriate. <a href="http://ottawa.mybikelane.com/">MyBikeLane.com</a> dedicates itself to tracking such actions. But the one exception that everyone should be able to agree on is Paratranspo vehicles, where it would likely be more dangerous for all involved for them to stop on the opposite side of the street than it would be for me to dart around the bus. Bike lanes are supposed to make cyclists safer (or at least feel safer), and it is beyond reason that we should create situations where other people are put into harm, especially in light of physical limitations that they may face.</p>
<p>Moreover, even if you don&#8217;t accept that, this is not a fight cyclists will win, and therefor is one we shouldn&#8217;t take on. Let&#8217;s take on Fedex. Let&#8217;s take on Canada Post. Heck, you can even <a href="http://ottawa.mybikelane.com/post/index/2860">take on the police</a>, if that is your desire. But you will hurt the cause far more in picking a fight with Paratranspo than you could possibly gain in precluding them from occasionally stopping in bike lanes.</p>
<p>So, I want to say &#8220;sorry&#8221; to that driver. I doubt he&#8217;ll ever read this, and I&#8217;m sure I have no actual responsibility or need to do so. But I&#8217;m sorry that some asshole suggested that in some way you were improper in doing your job, which just happens to be providing people access to the mobility, and the associated freedom and independence, that we cyclists are always preaching about.</p>
<p>And to the person that caused this whole fuss: Thanks for helping the cause, douchebag. I&#8217;m sure that the driver will now forget the half-dozen other cyclists that passed him at that same time, and probably the hundreds he saw through the rest of the day, and just will remember your one reactionary comment. It&#8217;s a great test to see how 6 seconds of thoughtlessness can colour a person&#8217;s view, and everyone he talks to, of our sort of commuter for a long time to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://cyclinginottawa.ca/2008/06/18/today-in-cycling-douchbaggery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snowblown</title>
		<link>http://cyclinginottawa.ca/2008/03/28/snowblown/</link>
		<comments>http://cyclinginottawa.ca/2008/03/28/snowblown/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 13:54:08 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[commuting]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://cyclinginottawa.ca/2008/03/28/snowblown/</guid>
		<description><![CDATA[This is absolutely terrifying.
The real question, left unanswered in the CBC article, is how on earth the cyclist got caught in the snow blower in the first place. I understand the vision of the snowblower driver is probably limited, but presumably he could see far enough ahead to see the cyclist well in advance; these [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbc.ca/canada/montreal/story/2008/03/27/rescued-cyclist.html?ref=rss">This is absolutely terrifying.</a></p>
<p>The real question, left unanswered in the CBC article, is how on earth the cyclist got caught in the snow blower in the first place. I understand the vision of the snowblower driver is probably limited, but presumably he could see far enough ahead to see the cyclist well in advance; these things are also pretty loud and slow, and so it&#8217;s curious how the cyclist didn&#8217;t hear it coming or was moving slow enough to get caught in the blades.</p>
<p>None the less: I&#8217;ll be glad when the snow is gone.</p>
<p>-Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://cyclinginottawa.ca/2008/03/28/snowblown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A subsidy for your car-free commute</title>
		<link>http://cyclinginottawa.ca/2008/02/20/a-subsidy-for-your-car-free-commute/</link>
		<comments>http://cyclinginottawa.ca/2008/02/20/a-subsidy-for-your-car-free-commute/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 17:13:35 +0000</pubDate>
		<dc:creator>Padraic</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://cyclinginottawa.ca/2008/02/20/a-subsidy-for-your-car-free-commute/</guid>
		<description><![CDATA[The Wired Autopia blog &#8212; which offers an uneven mix of car-worship and American public transit coverage &#8212; reports on a Californian health and safety regulation which forces businesses (of 50+ employees) who subsidize employee parking to offer cash to their employees who opt not use said parking. I&#8217;m tempted to think that, overall, it [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://blog.wired.com/cars/2008/02/in-california-y.html">Wired Autopia blog</a> &#8212; which offers an uneven mix of car-worship and American public transit coverage &#8212; reports on a <a href="http://law.justia.com/california/codes/hsc/43845.html">Californian health and safety regulation</a> which forces businesses (of 50+ employees) who subsidize employee parking to offer cash to their employees who opt not use said parking. I&#8217;m tempted to think that, overall, it would be better if businesses just didn&#8217;t subsidize parking in the first place &#8212; but who can dislike a monthly cycling allowance?</p>
]]></content:encoded>
			<wfw:commentRss>http://cyclinginottawa.ca/2008/02/20/a-subsidy-for-your-car-free-commute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
